Name | Type | Default | Description |
---|---|---|---|
columns required | ColumnDef<unknown, unknown>[] | Columns to display in the table. | |
data required | unknown[] | Data to display in the table | |
children | ReactNode | Childrens to display in the table. They need to be wrap in either `Table.Header` or `Table.Footer` | |
getExpandChildren | (datum: unknown) => ReactNode | Function that generates the expandable content of a row
Return null for rows that don't need to be expandable
| |
initialState | Partial<VisibilityTableState & ColumnOrderTableState & ColumnPinningTableState & FiltersTableState & ... 5 more ... & RowSelectionTableState> & Partial<...> | Initial state of the table | |
loading | boolean | false | Whether the table is loading or not |
noDataChildren | ReactNode | React children to show when the table has no rows to show. You can leverage useTable to get the state of the table | |
onChange | onTableChangeEvent | Function called when the table should update
| |
onMount | onTableChangeEvent | Function called when the table mounts
|
No guidelines exist for Table yet.